05 Mar Manual

Honda CRF150F

Suzuki EN125-2F black
Suzuki EN 125 is a standard category motorcycle which consists of four stroke, air cooled, single cylinder and SOHC added. The engine of the bike can generate 11 Bhp max power and reportedly the bike can make almost 110 kmph top speed so far.

Yamaha YB 125 SP
Yamaha YB 125 SP
| YB 125 key highlights | |
|---|---|
| Displacement | 123 cc |
| Mileage | 57 kmpl |
| Top Speed | 102 Kmph |
| Kerb Weight | 126 kg |

Suzuki EN 125 2F Red
Suzuki EN 125 is a standard category motorcycle which consists of four stroke, air cooled, single cylinder and SOHC added. The engine of the bike can generate 11 Bhp max power and reportedly the bike can make almost 110 kmph top speed so far.

Yamaha XT125R
| Air cooled, 4-stroke, SOHC | ||
| Displacement | 124 cc | |
| Peak horsepower (est.) | 9,2 kW (12.5HP)@ 8,000rpm | |
| Peak Torque (est.) | 11,7 Nm (1.19 kg-m) @ 6,500rpm | |
| Front Tire | 90/90-21 | |
| Rear Tire | 120/80-18 | |
| Length | 1,995mm | |
| Wheelbase | 1.335mm | |
| Seat Height | 860mm | |
| Dry Weight | 111 kg | |

Honda CG125
| Class | Standard |
|---|---|
| Engine | 124 cc (7.6 cu in), air-cooled, 4-stroke, OHV, single |
| Top speed | 65 mph (105 km/h) |
| Transmission | 4- and 5-speed manual |
| Suspension | Telescopic fork |
| Brakes | Drum front and rear (front disc from 2003 on) |
| Tires | Front: 2.75-18, Rear: 90/90-18 (NOTE: Early production CG125s from 1976 to 1978 have a 90/90-17 rear tire) |
| Fuel capacity | 13.5 l (3.0 imp gal; 3.6 US gal) |
| Fuel consumption | 30-3 |

Honda XR 150
The XR 150 is designed for riders who dare to feel more. The dual-purpose motorcycle is perfectly suited for its two functions, unpaved or paved city roads and terrains.
More Powerful 150cc Engine
It’s new 150cc engine delivers greater power and less vibration, giving the rider confidence and ability to go further.
Engine: 4-Stroke, Single-Cylinder, Air-cooled OHV
CC Rating: 149cc
Bore & Stroke: 57.3 x 57.8mm
Ignition: CDI
Starter: Electric with Kick starter back up
Gearbox: 5 Speed manual

Honda Repsol CBR125R
| Engine & transmission | |||
|---|---|---|---|
| Layout | 4-stroke 2-valve SOHC single-cylinder | ||
| Capacity | 124.7 cc (7.6 cu in) | ||
| Bore × stroke | 58.0 mm × 47.2 mm (2.3 in × 1.9 in) | ||
| Compression ratio | 11.0:1 | ||
| Cooling system | Liquid-cooled | ||
| Carburation | Carburettor | PGM-FI fuel injection | |
| Starter | Electric | ||
| Maximum power | 10 kW (13.4 hp; 13.6 PS) @ 10,000 rpm (claimed) | ||
| Maximum torque | 10.4 N⋅m (7.7 lbf⋅ft) @ 8,250 rpm (claimed) | ||
| Transmission | 6-speed constant mesh | ||
| Final drive | Chain | ||
No Comments